Paid
info@buzzbydesign.com
| Invoice Number | INV-2951 |
| Invoice Date | August 15, 2025 |
| Due Date | September 15, 2025 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Hourly Website Maintenance Work (TheRetirementSolution.com) 7/29 New Signatures (Diandre) |
$75.00 | $225.00 |
| 1 | Monthly Website Maintenance Plan | $299.00 | $299.00 |
| Sub Total | $524.00 |
| Tax | $0.00 |
| Paid | -$524.00 |
| Total Due | $0.00 |
To Pay with Paypal or Stripe (all credit cards), please click on green buttons at top of invoice.
You can also send Paypal payment directly to sales@buzzbydesign.com
Additional Payment Options:
Venmo @buzzbydesign
Cashapp $rkltd
Wire Transfer:
ABA/Routing Number - 124003116
Account Number - 1097003337