Paid
info@buzzbydesign.com
Invoice Number | INV-2913 |
Invoice Date | September 16, 2024 |
Due Date | October 15, 2024 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
26 | Hourly Website Design and Maintenance Work (TheRetirementSolution.com) Includes accessibility optimization (completed 7/29 for Dan Zinno), updates to email signatures (for Diandre) and multiple plugin security updates/maintenance (requests by marketing@trsfamily.com) since last invoice on 5/15/23. |
$75.00 | $1,950.00 |
Sub Total | $1,950.00 |
Tax | $0.00 |
Paid | -$1,950.00 |
Total Due | $0.00 |
To Pay with Paypal or Stripe (all credit cards), please click on green buttons at top of invoice.
You can also send Paypal payment directly to sales@buzzbydesign.com
Additional Payment Options:
Venmo @buzzbydesign
Cashapp $rkltd
Wire Transfer:
ABA/Routing Number - 124003116
Account Number - 1097003337