Paid
info@buzzbydesign.com
| Invoice Number | INV-2897 |
| Invoice Date | February 20, 2024 |
| Due Date | May 1, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Recreation of Gotsecuritycameras.com Balance due after completion of site and revisions. |
$175.00 | $175.00 |
| 1 | Customization and Configuration of Payment Form with Stripe/Paypal | $75.00 | $75.00 |
| Sub Total | $250.00 |
| Tax | $0.00 |
| Paid | -$250.00 |
| Total Due | $0.00 |
To Pay with Paypal or Stripe (all credit cards), please click on green buttons at top of invoice.
You can also send Paypal payment directly to sales@buzzbydesign.com
Additional Payment Options:
Venmo @buzzbydesign
Cashapp $rkltd
Wire Transfer:
ABA/Routing Number - 124003116
Account Number - 1097003337